Fish Off (Greenwood) October 24 2009

Boater Name Partner Name Fish/Alive Weight Big Fish Standings
Wayne Childers Dennis Childers 5/5 14.69 7.97 1st
Chris Arnold Hansel Weathers 5/5 12.65 4.12 2nd
Chris Morris Brian Upton 5/5 9.10 2.19 3rd
Randy Settle Junior Peeler 5/5 8.87 2.69 4th
David Sullivan Billy Rodchester 5/5 8.40 3.37 5th
Billy Odom Phillips Burke 4/4 7.48 3.47 6th
Eddie Waters Charles Byers 5/4 6.74 2.02 7th
Michael Sprouse Robert Fowler 4/4 6.55   8th
Josh Humphries Jeff Humphries 3/3 5.28 2.37 9th
Mitch Dawes Bill Dewey 3/3 4.60 1.93 10th
Jessie Gunn Sammy Waters 0/0     11th
Jimmy Wyatt Jeff Gilfillan 0/0     11th
Tim Lowry Justin Adams 0/0     11th
Danny Peeler Junior Peeler 0/0     11th
Larry Fox Ken Millwood 0/0     11th
Tim Hanshaw Donnis Hanshaw 0/0     11th
Tim Parker   0/0     11th
Daniel Moss Dewayne Davis 0/0     11th

 

Wateree Results September 29 2009

Boat

Boater Name

Partner Name

Fish/Alive

Weight

Big Fish

Standings

4

Chris Morris

Brian Upton

5/5

12.61

4.49

1st

1

Billy Odom

Phillip Burke

5/5

12.53

3.63

2nd

9

Robert Fowler

5/5

7.33

3rd

8

David Sullivan

Billy Rodchester

3/3

5.99

2.68

4th

5

Tim Parker

Ken Millwood

2/2

3.49

5th

7

Mitch Dawes

Bill Dewey

3/3

3.31

1.59

6th

3

Jimmy Wyatt

Jeff Gilfillan

3/2

3.02

7th

2

Eddie Waters

Charles Byers

0/0

8th

6

Wayne Childers

Dennis Childers

0/0

8th

Josh Humphries

Jeff Humphries

DNF

Randy Settle

Junior Peeler

DNF

Hansel Weathers

DNF

Micheal Sprouse

DNF

 

Wylie Results  August 22 2009

Boat Boater Name Partner Name Fish/Alive Weight Big Fish Standings
6 Randy Settle Junior Peeler 5/5 13.22 3.15 1st
8 Chris Morris Brian Upton 5/5 12.79 4.08 2nd
3 Wayne Childers Dennis Childers 5/5 12.04 3.21 3rd
5 Eric Battershell Derek Treffinger 5/5 11.19 3.36 4th
15 Robert Fowler Michael Sprouse 5/5 9.36 2.35 5th
18 Daniel Moss Dewayne Davis 5/4 8.20 1.96 6th
2 Jessie Gunn Sammy Waters 4/4 6.62 2.58 7th
17 Eddie Waters Charles Byers 3/3 5.78 2.76 8th
1 Tim Lowery Justin Adams 2/2 4.04 2.52 9th
11 Larry Fox   2/2 3.97 2.37 10th
13 Mike Moore   2/2 3.86 2.56 11th
4 Billy Odom Phillip Burke 0/0     12th
10 Clint Howell Tim Parker 0/0     12th
14 Danny Peeler Jonathan Peeler 0/0     12th
9 Chris Arnold Hansel Weathers 0/0     12th
16 David Sullivan Billy Rodchester 0/0     12th
7 Jimmy Wyatt Jeff Gilfillan 0/0     12th
12 John Humphries Jeff Humphries 0/0     12th
  Mitch Dawes Bill Dewey DNF     19th

 

Murray Results June 27 2009

Boat Boater Name Partner Name Fish/Alive Weight Big Fish Standings
15 Chris Morris Brian Upton 5/3 11.90 3.95 1st
1 Clint Howell Tim Parker 2/2 6.10 5.05 2nd
11 Robert Fowler Michael Sprouse 4/4 6.05 2.20 3rd
12 Wayne Childers Dennis Childers 3/1 4.95 1.70 4th
4 Danny Peeler Jonathan Peeler 3/3 4.45 3.10 5th
3 Chris Arnold Hansel Weathers 3/3 4.20 4.10 6th
2 David Sullivan Billy Rodchester 1/1 4.10   7th
7 Ken Millwood Dillon Parker 1/1 3.75 3.75 8th
6 Eddie Waters Charles Byers 1/0 3.52   9th
13 Donnis Hanshaw Todd Moss 3/3 3.20   10th
8 Randy Settle Junior Peeler 1/1 2.65 2.65 11th
5 Tim Hanshaw Bob Bratt 1/1 2.55 2.55 12th
10 Billy Odom   0/0     13th
9 Jessie Gunn Sammy Waters 0/0     14th
14 Jimmy Wyatt Jeff Gilfillan 0/0     15th
16 Larry Fox   0/0     16th

 

Greenwood Results May 23 2009   

Boat Boater Name Partner Name Fish/Alive Weight Big Fish Standings
11 Wayne Childers Dennis Childers 5/5 10.75 4.90 1st
3 David Sullivan Billy Rodchester 5/5 9.75 4.55 2nd
12 Donnis Hanshaw Wendy Mann 5/5 9.10 4.70 3rd
5 Chris Morris Brian Upton 5/5 9.00 2.40 4th
16 Larry Fox   5/5 7.40 1.65 5th
7 Chris Arnold Joey Fleming 5/5 6.55 2.45 6th
14 Daniel Moss Dewayne Davis 5/5 6.40 2.10 7th
18 Tim Lowry Justin Adams 4/4 6.10 2.85 8th
17 Mitch Dawes Bill Dewey 4/3 5.80 2.55 9th
13 Clint Howell Tim Parker 5/5 5.45   10th
1 Robert Fowler   5/5 5.10   11th
15 Tim Hanshaw Bob Bratt 3/3 4.80 2.50 12th
4 Jimmy Wyatt Jeff Gilfillan 3/3 3.30   13th
6 Eddie Waters Charles Byers 2/2 3.00   14th
9 Mike Moore Keith Tate 1/0 0.35   15th
2 Billy Odom   0/0     16th
10 Ken Millwood Dillon Parker 0/0     16th
8 Josh Humphries Jeff Humphries 0/0     16th

       Wateree Results April 25 2009         

Boat Boater Name Partner Name Fish/Alive Weight Big Fish Standings
3 Jimmy Wyatt Jeff Gilfillan 5/5 16.10 4.00 1st
6 Chris Morris Brian Upton 5/4 16.05 4.80 2nd
4 Billy Odom Phillips Burke 5/5 15.85 6.05 3rd
16 Michael Sprouse Robert Fowler 4/4 8.15   4th
22 Mitch Dawes Bill Dewey 2/2 7.40 5.80 5th
7 Randy Settle Junior Peeler 4/4 6.20 2.05 6th
8 Mike Moore Keith Tate 2/2 3.30   7th
19 Tim Lowry Justin Adams 1/1 2.25 2.25 8th
12 Clint Howell Tim Parker 2/2 2.05   9th
1 David Sullivan Billy Rodchester 0/0      
2 Wayne Childers Dennis Childers 0/0      
9 Danny Peeler Jonathan Peeler 0/0      
10 Tim Hanshaw Bob Bratt 0/0      
11 Ken Millwood Dillon Parker 0/0      
13 Alan James Lance Shelton 0/0      
14 Larry Fox   0/0      
15 Daniel Moss Dewayne Davis 0/0      
17 Chris Arnold Hansel Weathers 0/0      
18 Eddie Waters Charles Byers 0/0      
19 Jessie Gunn Sammy Waters 0/0      
21 Donnis Hanshaw   DNF      

          Wylie Results March 28 2009    

Boat Boater Name Partner Name Fish/Alive Weight Big Fish Standings
18 Michael Sprouse Robert Fowler 5/5 19.80 5.10 1st
10 Jimmy Wyatt Jeff Gilfillan 5/5 17.55 4.30 2nd
16 Alan James Lance Shelton 5/5 15.80 4.90 3rd
5 Josh Humphries Jeff Humphries 5/5 14.15 3.20 4th
11 Wayne Childers Dennis Childers 5/5 13.60 4.30 5th
3 Billy Odom Phillip Burke 4/4 12.80 6.00 6th
24 Daniel Moss Dewayne Davis 3/3 9.70 7.05 7th
1 Jessie Gunn Sammy Waters 5/5 9.55 2.10 8th
14 Donnis Hanshaw   5/5 9.50 2.70 9th
2 Eddie Waters Charles Byers 5/5 9.20 2.60 10th
7 Chris Arnold Hansel Weathers 5/5 9.10 2.80 11th
8 Randy Settle Junior Peeler 5/5 9.10 2.60 12th
15 Tim Lowry Justin Adams 5/5 8.60 2.20 13th
19 Luke White Jeremey Smith 5/5 7.90 2.10 14th
17 Marty Robbins Floyd Queen 4/4 7.50 2.75 15th
28 Larry Fox Ken Millwood 4/4 7.40 2.50 16th
6 David Sullivan Billy Rodchester 5/5 7.35 2.20 17th
12 Clint Howell Tim Parker 4/4 7.25   18th
20 Eric Battershell   3/3 6.65 2.30 19th
22 Danny Peeler JP Peeler 4/4 5.90 2.10 20th
13 Tim Hanshaw Bob Bratt 2/2 2.75   21st
4 Darryl Deaton   0/0 0.00   22nd
9 Chris Morris Brian Upton 0/0  0.00   22nd
21 Jeff Raby Todd Garner 0/0 0.00   22nd
23 Steve Peeler Colt Peeler 0/0 0.00   22nd
25 Mike Estes Brandon Mullinax 0/0 0.00   22nd
26 Greg Miler Larry Miller 0/0 0.00   22nd
27 Mike Stephens   0/0 0.00   22nd

            Feb 28 2009 Lake Murray Results

Standing

Boater Name

Partner Name

Fish/Alive

Weight

Big Fish

1 Tim Hanshaw Bob Bratt 5/5 9.1 3.2
2 Darrell Deaton Larry James 5/5 8.65 3.15
3

Eddie Water

Charles Byers 3/3

8.3

4.6

4 Michael Sprouse 4/4 8.2 3.75
5 Tim Parker Clint Howell 3/3 7.7 3.55
6 Robert Fowler Alan James 5/5 7.7 2.05
7 Wayne Childers Dennis Childers 5/5 6.5 2.3
8 Robert Fowler Alan James 5/5 7.7 2.05
9 Larry Fox Ken Millwood 2/2 6.5 5.4
10 Luke White Jeremy Smith 3/3 6.25 3.75
11 Brian Upton Chris Morris 3/3 6.25 2.05
12 Dennis Hanshaw 4/4 5.75 2.2
13 Jimmy Wyatt Jeff Gillfillan 3/3 3.6 1.7
14 Jim Lowry Justin Adams 3/3 3.4 1.35
15 Greg Miller Larry Miller 2/2 1.9
16 Jessie Gun Sammy Water 0
16 David Wilburn Bob Wilson 0
16 Mike Moore Keith Tate 0
16 Daniel Moss Dewayne Davis 0
16 Bill Dewey Mitch Dawes 0
16 Josh Humphries Jeff Humphries 0
16 Steve Peeler Colt Peeler 0
16 Marty Robbins Floyd Queen 0
16 Wayne Phillips Bradley Phillips 0